Osu! Standard • Taiko • Catch the Beat • Mania
Rank 9,817 | PP 3587.58 | Accuracy 97.321% |
Plays 699 | Level 29 | Country JP ![]() |
Tracker Stats
Profile Link | osu! |
---|---|
Total Score | 162,442,358 |
Ranked Score | 76,105,653 |
Total Updates | 185 |
First Update | 2023-10-20 13:02:46 |
Last Update | 2025-03-23 11:53:31 |
Total Tracked Plays | 589 |
Most pp Gained In One Day | 72.050 (2023/10/26 - 2023/10/26) |
Total Logged Hiscores | 185 |
Your Averages
pp Gain | Rank Gain | Ranked Score Gain | |
---|---|---|---|
Per hour | 0.189 pp | 1.728 ranks | 4,849 |
Per day | 4.541 pp | 41.483 ranks | 116,384 |
Per week | 31.788 pp | 290.379 ranks | 814,685 |
Per month | 127.15 pp | 1161.515 ranks | 3,258,741 |
Average pp per Play | 4.0087 |
---|---|
Average Rank per Play | 36.6197 |
Average Time Between Hiscores | 0 months, 25 days, 18 hours, 50 minutes, 57 seconds |
Your Charts
Most Recently Recorded Hiscores
Note: All data provided below is based solely off of data collected during updates; hiscores achieved before the first track will not be availiable.
# | Date | Rank | PP | Score | Title | Mods |
---|---|---|---|---|---|---|
1 | 4 days ago | S | 159.967 | 842,860 | Fractured Heaven [Oni] | CL |
2 | 4 days ago | A | 143.203 | 1,105,867 | Profusion of Cherry Blossoms [lepidon! - Taiko Oni] | CL |
3 | 4 days ago | A | 146.396 | 634,290 | Necrofantasia [Wmf's Taikofantasia] | CL |
4 | 4 days ago | A | 170.002 | 758,220 | V3 [Taiko] | CL |
5 | 4 days ago | A | 178.494 | 572,522 | Holy Moon [Taiko] | CL |
6 | 4 days ago | A | 154.219 | 579,230 | The Prince of Darkness [lepidon! - Taiko Oni] | CL |
7 | 4 days ago | A | 142.028 | 1,016,676 | Clear Morning [Shiroko My Beloved] | CL |
8 | 4 days ago | A | 126.54 | 636,450 | subconsciousness [Backfire's Taiko Oni] | CL |
9 | 4 days ago | A | 155.339 | 299,998 | Aoharu Band Arrange [Oni] | CL |
10 | 4 days ago | A | 137.894 | 941,700 | Loli Bomb [Muzukashii] | CL |
11 | 4 days ago | A | 181.571 | 463,782 | Majotachi no Butoukai ~ Magus [Ono's Taiko Oni] | CL |
Click a song to see beatmap information
# | PP | Date | Rank | Title | Mods |
---|---|---|---|---|---|
1 | 207.655 | about a year ago | A | Guitar to Kodoku to Aoi Hoshi (TV Size) [Fapu's Inner Bocchi!] | CL |
2 | 203.618 | 4 days ago | A | Dead END (TV Size) [Climbb's Taiko Oni] | CL |
3 | 191.85 | 4 days ago | A | Dead END (TV Size) [Sp3's Taiko Oni] | CL |
4 | 188.414 | 4 days ago | A | Senbonzakura (Short Ver.) [Sp3's Taiko] | CL |
5 | 181.571 | 4 days ago | A | Majotachi no Butoukai ~ Magus [Ono's Taiko Oni] | CL |
6 | 178.494 | 4 days ago | A | Holy Moon [Taiko] | CL |
7 | 177.098 | 16 days ago | S | Connect -TV MIX- [Kanto's Oni] | CL |
8 | 175.532 | about a year ago | S | Bocchi the Dubstep! [Oni] | CL |
9 | 173.578 | 4 days ago | A | Angel Of Darkness (Nightcore Mix) [Psj's Taiko] | CL |
10 | 170.523 | about a year ago | A | INTERNET YAMERO [CDH'S ONI] | CL |
Click a song to see beatmap information
Click the categories below to expand or collapse their respective graphs and data.
If the charts are blank or are a straight line, play a few songs and/or gain a bit of PP and refresh the page. Stats are updated every time the page is reloaded.