Osu! Standard • Taiko • Catch the Beat • Mania
Rank 0 | PP 0 | Accuracy 85.861% |
Plays 20 | Level 6 | Country CN ![]() |
Tracker Stats
Profile Link | osu! |
---|---|
Total Score | 1,266,316 |
Ranked Score | 424,483 |
Total Updates | 136 |
First Update | 2024-04-15 01:26:41 |
Last Update | 2025-03-08 04:03:08 |
Total Tracked Plays | 5 |
Most pp Gained In One Day | Not enough information |
Total Logged Hiscores | 4 |
Your Averages
pp Gain | Rank Gain | Ranked Score Gain | |
---|---|---|---|
Per hour | 0.014 pp | 48.638 ranks | 36 |
Per day | 0.328 pp | 1167.312 ranks | 875 |
Per week | 2.295 pp | 8171.187 ranks | 6,126 |
Per month | 9.18 pp | 32684.749 ranks | 24,504 |
Average pp per Play | 21.4498 |
---|---|
Average Rank per Play | 76367.6 |
Average Time Between Hiscores | 3 months, 23 days, 2 hours, 4 minutes, 39 seconds |
Your Charts
Most Recently Recorded Hiscores
Note: All data provided below is based solely off of data collected during updates; hiscores achieved before the first track will not be availiable.
# | Date | Rank | PP | Score | Title | Mods |
---|---|---|---|---|---|---|
1 | 7 months ago | B | 30.1632 | 115,264 | Oceanus [Futsuu] | CL |
2 | 7 months ago | A | 29.9027 | 89,166 | Oceanus [Kantan] | CL |
3 | 7 months ago | A | 26.9323 | 81,837 | Oceanus [Beginner] | CL |
4 | 2 years ago | B | 28.9976 | 138,216 | Singularity [Raytoly's Futsuu] | CL |
Click a song to see beatmap information
Click the categories below to expand or collapse their respective graphs and data.
If the charts are blank or are a straight line, play a few songs and/or gain a bit of PP and refresh the page. Stats are updated every time the page is reloaded.