Osu! Standard • Taiko • Catch the Beat • Mania
Rank 62 | PP 17670.5 | Accuracy 97.907% |
Plays 18,712 | Level 98 | Country JP ![]() |
Tracker Stats
Profile Link | osu! |
---|---|
Total Score | 15,032,005,955 |
Ranked Score | 1,829,945,862 |
Total Updates | 335 |
First Update | 2022-11-22 15:49:52 |
Last Update | 2025-05-06 15:11:23 |
Total Tracked Plays | 14,789 |
Most pp Gained In One Day | 190.900 (2024/05/13 - 2024/05/13) |
Total Logged Hiscores | 358 |
Your Averages
pp Gain | Rank Gain | Ranked Score Gain | |
---|---|---|---|
Per hour | 0.345 pp | 0.027 ranks | 56,028 |
Per day | 8.288 pp | 0.66 ranks | 1,344,665 |
Per week | 58.013 pp | 4.617 ranks | 9,412,656 |
Per month | 232.054 pp | 18.469 ranks | 37,650,623 |
Average pp per Play | 0.5021 |
---|---|
Average Rank per Play | 0.04 |
Average Time Between Hiscores | 0 months, 2 days, 22 hours, 20 minutes, 27 seconds |
Your Charts
Most Recently Recorded Hiscores
Note: All data provided below is based solely off of data collected during updates; hiscores achieved before the first track will not be availiable.
# | Date | Rank | PP | Score | Title | Mods |
---|---|---|---|---|---|---|
1 | 2 days ago | A | 712.521 | 1,423,588 | THERMOMETER [3san's HEATWAVE] | CL |
2 | 2 days ago | A | 850.074 | 2,058,882 | Hijitsuzaikei Joshitachi wa Dou Surya Ii Desu ka? (Juztan Remix) [Utopia of Dosukebe] | NC CL |
3 | 3 days ago | SH | 935.19 | 1,036,678 | Calamity Fortune [Roxy's Inner Oni] | HD NC |
4 | 3 days ago | S | 740.694 | 352,536 | Overmomochi [Inner Oni] | NC CL |
5 | 3 days ago | A | 715.341 | 1,620,850 | Amen-Kun [Misogyny] | CL |
6 | 26 days ago | A | 802.447 | 1,017,807 | Pink Aquarium [Pink Wave] | HD NC |
7 | about a month ago | A | 734.173 | 437,418 | Aether Ritual [Ritual Oni] | HD HR NC FL CL |
8 | about a month ago | A | 707.051 | 386,006 | Aether Ritual [Ritual Oni] | HD HR NC FL CL |
9 | about a month ago | S | 814.297 | 2,776,002 | Sidetracked Day [Sidetracked Oni] | NC CL |
10 | 2 months ago | S | 749.72 | 1,061,514 | Hidden Ending [True Ending] | NC CL |
11 | 2 months ago | A | 834.171 | 3,118,214 | Blasphemian [Behold These Fragile Boys] | CL |
Click a song to see beatmap information
Click the categories below to expand or collapse their respective graphs and data.
If the charts are blank or are a straight line, play a few songs and/or gain a bit of PP and refresh the page. Stats are updated every time the page is reloaded.