Dahcreeper
Osu! Standard • Taiko • Catch the Beat • Mania
Osu! Standard • Taiko • Catch the Beat • Mania
Rank 29 | PP 20304.1 | Accuracy 99.624% |
Plays 102,005 | Level 101 | Country US |
Tracker Stats
Profile Link | osu! |
---|---|
Total Score | 223,958,250,809 |
Ranked Score | 35,178,430,205 |
Total Updates | 635 |
First Update | 2016-09-07 06:33:13 |
Last Update | 2024-12-20 23:55:09 |
Total Tracked Plays | 88,165 |
Most pp Gained In One Day | 1,010.700 (2024/11/02 - 2024/11/02) |
Total Logged Hiscores | 655 |
Your Averages
pp Gain | Rank Gain | Ranked Score Gain | |
---|---|---|---|
Per hour | 0.218 pp | 0.01 ranks | 389,566 |
Per day | 5.236 pp | 0.228 ranks | 9,349,574 |
Per week | 36.65 pp | 1.598 ranks | 65,447,015 |
Per month | 146.599 pp | 6.392 ranks | 261,788,060 |
Average pp per Play | 0.1797 |
---|---|
Average Rank per Play | 0.0078 |
Average Time Between Hiscores | 0 months, 4 days, 22 hours, 57 minutes, 21 seconds |
Your Charts
Most Recently Recorded Hiscores
Note: All data provided below is based solely off of data collected during updates; hiscores achieved before the first track will not be availiable.
# | Date | Rank | PP | Score | Title | Mods |
---|---|---|---|---|---|---|
1 | 24 days ago | X | 948.046 | 4,969,278 | Black Swallowtail (TV Size) [Zilepti's Deluge] | NF DT CL |
2 | 25 days ago | S | 834.424 | 5,465,026 | Sense (TV Size) [Overdose] | NF DT CL |
3 | 2 months ago | S | 912.199 | 17,601,322 | Grey [Overdose] | NF NC CL |
4 | 2 months ago | S | 963.085 | 47,869,503 | dorchadas [Overdose] | NF NC CL |
5 | 2 months ago | S | 904.302 | 12,096,340 | Undersky [Verti's Overdose] | NF NC CL |
6 | 2 months ago | S | 820.886 | 14,110,058 | PUPA [Overdose] | NF NC CL |
7 | 4 months ago | S | 754.137 | 5,062,454 | escape (TV Size) [Overdose] | NF NC CL |
8 | 4 months ago | S | 894.026 | 6,808,768 | Himitsu no Tobira kara Ai ni Kite (TV Size) [Come see me through the Secret Door!] | NF NC CL |
9 | 4 months ago | S | 982.596 | 37,789,954 | Paradisus-Paradoxum [Return by Death] | NF NC CL |
10 | 4 months ago | S | 1000.38 | 15,801,090 | Garyou Tensei [Verti's Overdose] | NF NC CL |
11 | 4 months ago | S | 911.63 | 6,334,876 | Kaze no Uta (TV Size) [Tempest] | NF NC CL |
Click a song to see beatmap information
Click the categories below to expand or collapse their respective graphs and data.
If the charts are blank or are a straight line, play a few songs and/or gain a bit of PP and refresh the page. Stats are updated every time the page is reloaded.