bernard351
Osu! Standard • Taiko • Catch the Beat • Mania
Osu! Standard • Taiko • Catch the Beat • Mania
Rank 55,882 | PP 3342.26 | Accuracy 95.918% |
Plays 1,883 | Level 53 | Country PL |
Tracker Stats
Profile Link | osu! |
---|---|
Total Score | 994,448,494 |
Ranked Score | 317,431,441 |
Total Updates | 134 |
First Update | 2022-09-29 05:02:15 |
Last Update | 2024-12-20 09:44:38 |
Total Tracked Plays | 64 |
Most pp Gained In One Day | Not enough information |
Total Logged Hiscores | 107 |
Your Averages
pp Gain | Rank Gain | Ranked Score Gain | |
---|---|---|---|
Per hour | 0.012 pp | -0.341 ranks | 113 |
Per day | 0.278 pp | -8.173 ranks | 2,712 |
Per week | 1.943 pp | -57.209 ranks | 18,983 |
Per month | 7.772 pp | -228.835 ranks | 75,933 |
Average pp per Play | 3.5269 |
---|---|
Average Rank per Play | -103.8438 |
Average Time Between Hiscores | 0 months, 18 days, 7 hours, 32 minutes, 32 seconds |
Your Charts
Most Recently Recorded Hiscores
Note: All data provided below is based solely off of data collected during updates; hiscores achieved before the first track will not be availiable.
# | Date | Rank | PP | Score | Title | Mods |
---|---|---|---|---|---|---|
1 | 5 months ago | A | 96.4922 | 746,815 | Lacrima Mosa Est [MEGA's Insane] | CL |
2 | 9 months ago | B | 86.4711 | 654,480 | Speedcore 300 [Insane] | CL |
3 | 3 years ago | S | 129.831 | 915,385 | Nostalgic (Nightcore Mix) [Tofu's MX] | CL |
4 | 4 years ago | S | 123.024 | 801,167 | * Crow Solace * [4K Extra] | CL |
5 | 4 years ago | S | 183.181 | 902,603 | Dark Flight Dreamer [MX] | CL |
6 | 4 years ago | A | 106.648 | 746,759 | Don't let you down [Miracles] | CL |
7 | 4 years ago | A | 94.5009 | 736,359 | Titania [MASTER] | CL |
8 | 4 years ago | S | 164.253 | 901,479 | Sesshoku (Cut Ver.) [Eternity] | CL |
9 | 4 years ago | A | 103.286 | 807,652 | Blu (Speed Up Ver.) [Tokii's 4K MX] | CL |
10 | 4 years ago | S | 92.2522 | 892,089 | Blastix Riotz [ADVANCED] | CL |
11 | 4 years ago | A | 91.908 | 718,617 | Vajra [DJ MARIROSE VS MARIROSE'S SPECIAL] | CL |
Click a song to see beatmap information
# | PP | Date | Rank | Title | Mods |
---|---|---|---|---|---|
1 | 264.444 | 4 years ago | S | Triumph & Regret [Regret] | CL |
2 | 202.785 | 5 years ago | A | Galaxy Collapse [Cataclysmic Hypernova] | HT CL |
3 | 183.181 | 4 years ago | S | Dark Flight Dreamer [MX] | CL |
4 | 165.034 | 4 years ago | S | Mama Minta Pulsa (Speed Up Ver.) [Greget] | CL |
5 | 164.253 | 4 years ago | S | Sesshoku (Cut Ver.) [Eternity] | CL |
6 | 161.42 | 4 years ago | S | Memoria (Original Mix) [LeiN-'s SC] | CL |
7 | 159.065 | 4 years ago | A | Perfect Neglect [Lyz's Another] | CL |
8 | 154.303 | 5 years ago | S | Triumph & Regret [Triumph] | CL |
9 | 150.74 | 5 years ago | A | Exit This Earth's Atomosphere [7.667 km/s] | CL |
10 | 149.706 | 5 years ago | A | Light It Up [Lightning] | CL |
Click a song to see beatmap information
Click the categories below to expand or collapse their respective graphs and data.
If the charts are blank or are a straight line, play a few songs and/or gain a bit of PP and refresh the page. Stats are updated every time the page is reloaded.